Table of Contents
Ranbir Kapoor, born on twenty eighth September 1982, is a famend actor and producer. He is without doubt one of the highest-paid actors and is that includes on the Forbes celeb record since 2012. Ranbir Kapoor has obtained his title from his grandfather Raj Kapoor as a result of his actual title was Ranbir Raj Kapoor.
Ranbir Kapoor has obtained many awards, together with six Filmfare Awards. He’s the son of an important legendary actor, Rishi Kapoor, and actress Neetu Singh.
Biography / Wiki :-
Actual Identify | Ranbir Raj Kapoor |
Nickname | Daboo Ganglu |
Recognized Identify | Ranbir Kapoor |
Date of Beginning | 28 September 1982 |
Age | 41 years ( as of 2023) |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Nationality | Indian |
Occupation | Actor Producer Businessman |
Martial Standing | Married |
Girlfriend/ Affairs | Nandita Mahtani (Style Designer) Deepika Padukone (2007-2009) Katrina Kaif (2012-2016) Alia Bhatt (spouse) |
Faith | Hindu |
Zodiac signal | Libra |
Meals Behavior | Non-Vegetarian |
Ranbir Kapoor began his Bollywood debut with the movie Saawariya in 2008. Ranbir’s mom is a large well being freak and takes care of Ranbir’s weight loss plan by giving him wholesome meals. Ranbir Kapoor is a educated Ballet and Jazz dancer and in addition enjoys horse driving. He took two years of tabla coaching for his film Rockstar. He has been into many relationships, and his first relationship began when he was in seventh customary.
Schooling, Household , Ethnicity:-
Faculty Identify | Bombay Scottish Faculty, Mumbai |
School / College | H. R. School of Commerce and Economics, Mumbai Faculty of Visible Arts, New York Lee Strasberg Theatre and Movie Institute, New York |
Academic Qualification | A course in movie making |
Ethnicity | Hinduism |
Father Identify | Rishi Kapoor (Actor) |
Mom Identify | Neetu Singh (Actress) |
Brother Identify | None |
Sister Identify | Riddhima Kapoor Sahani |
Partner / Spouse Identify | None |
Childrens ( Youngsters) Identify | None |
Profession / Awards & Achievements :-
Awards & Achievements | Filmfare Awards– 2008: Finest Male Debut for Saawariya 2010: Finest Actor (Critics) for Wake Up Sid, Ajab Prem Ki Ghazab Kahani, Rocket Singh: Salesman of the Yr 2012: Finest Actor for Rockstar, Finest Actor (Critics) for Rockstar 2013: Finest Actor for Barfi! |
2007: Sabsey Favorite Naya Hero for Saawariya at Star’s Sabsey Favorite Kaun Awards | |
2013: Display Award for Finest Actor (Widespread Selection) for Barfi! |
Internet Price, Home & Automobiles :-
Internet Price | $39 million (INR 307 crore) |
Month-to-month Wage / Earnings | $2.68 million (INR 20 crore/movie) |
Home Tackle | Pali Hill, Bandra West, Mumbai (56 KrishnaRaj, Pali Hill, Bandra [W], Mumbai –400050) |
Automobiles | Audi A8, Audi R8, Vary Rover Sport, Mercedes-Benz G63 |
Favourites :-
Favourite Meals | Italian, Chinese language, Hand-crafted Meals particularly Bhindi, Jungli Mutton, Paya |
Favourite Actor | Bollywood: Rishi Kapoor, Akshaye Khanna Hollywood: Dustin Hoffman, Al Pacino |
Favourite Actress | Bollywood: Kajol, Madhuri Dixit Hollywood: Jennifer Connelly, Natalie Portman |
Favourite Colour | Crimson, White & Black |
Favourite Hobbies | Enjoying Soccer, Travelling and Watching Films |
Favourite E book | Heavier Than Heaven by Charles R. Cross |
Favourite Vacation spot | New York, USA, Venice, Puglia in Italy |
Favourite Singer | A.R. Rahman |
Favourite Movie Director | Anurag Basu, Sanjay Leela Bhansali |
Determine Measurements ,Chest Dimension ,Top & Weight :-
Hair Colour | Black |
Eye Colour | Darkish Brown |
Top | Toes – 6 ft |
Meters – 1.83 m | |
Centimeters – 183 cm | |
Weight | In Kilograms – 78 Kg |
Determine Measurements | Chest Dimension – 42 |
Waist Dimension – 32 Inches | |
Bicep Dimension – 15 Inches | |
Determine Measurements – 42-32-15 |
Contact Particulars :-
Social Media Accounts | Fb , Instagram & Twitter |
Cellular Quantity | To be Up to date |
Electronic mail Tackle | To be Up to date |